2nd May, 2024.
1. BACKGROUND
The Public & Private Development Centre is a non-governmental organization that seeks to improve the integrity of public and private sector processes through increased citizens’ participation in governance processes.
In furtherance of a project funded by the International Bureau for Narcotics and Law Enforcement on Reforming Pretrial Detention in Nigeria Project Phase II with the objective of reducing the pretrial detainee population in the Nigerian Correctional Service custodial centres located across Adamawa, Kaduna, Lagos, Nasarawa, Plateau state (s) and the FCT; the Public & Private Development Centre is requesting for eligible contractors and vendors with requisite experience to submit bids to supply and deliver designated equipment to support the upgrade of the Correctional Information Management System of the Nigerian Correctional Service in accordance with the specifications provided below.
Vendors are encouraged to read the entire document to ensure they have a clear understanding of our requirement before submitting a bid.
Location of Service
S/N | States | Specific Custodial Centres |
1 | Adamawa State | Yola OldYola NewState Headquarters |
2 | FCT | Suleja OldSuleja NewMSCC Kuje |
3 | Kaduna State | Max Sec CC KadunaMSCC ZariaMSCC Kafanchan |
4 | Lagos State | Max Sec CC KirikiriMSCC Female KirikiriMedium Sec CC Kirikiri |
5 | Nasarawa State | MSCC LafiaMSCC Keffi NewMSCC Keffi Old |
6 | Plateau State | Max Sec CC JosMSCC Shendam MSCC Pankshin |
Note: MSCC refers to Medium Security Custodial Centre
SCOPE OF WORK
The supply and delivery of designated equipment to support upgrade of CIMS of the Nigerian Correctional Service (refer to annex A technical specification) across 6 states in Nigeria – Adamawa, Kaduna, Lagos, Nasarawa, Plateau state(s) and the FCT.
Deadline for Submission
16th May 2024, 5:00 pm Local Abuja time.
REQUIREMENTS
All applicants must provide the following.
- Company Profile: registered address, with functional telephone numbers, email addresses and point of contact for the company.
- An expression of interest on your official letter head indicating capacity to deliver on this assignment, inclusive of your financial proposal for the items to be supplied.
- Latest Tax certificate with the tax identification Number.
- Copy of your organisation CAC registration certificate/ business name registration with other CAC documents such as form C07 and C02.
- Evidence of experience of previous similar jobs (supply and delivery of similar scope and complexity). Only third-party evidence such as contractual documents will be considered, not a list of similar jobs/references.
- Verifiable details of physical contact address, mobile phone numbers and email address(es) must be indicated in your expression of interest.
- Warranty conditions and a brochure of the products
- The expected delivery Schedule/ timelines for delivery of equipment to all the States
NOTE THE INFORMATION BELOW:
- Appropriate taxes such as Withholding Tax (WHT) will be deducted prior to making any payments for the good[s] supplied in compliance with Nigerian Tax Laws.
- All goods delivered as part of this procurement are zero rated, PPDC as an NGO is exempt from the payment of VAT.
- Warranty period for all equipment supplied must not be less than One year.
- ALL BIDS MUST BE SUBMITTED IN HARD COPY IN A SEALED ENVELOPE
- The technical submissions must be separated from the financial bid and each must be signed by an authorised representative; labelled with the company name on one side of the envelope and its content indicated on the other side. (envelop 1 – Technical bid – envelop 2 – Financial bid) The two envelopes will be put on a larger envelop and addressed as indicated below: – SUPPLY AND DELIVERY OF EQUIPMENT TO SUPPORT CIMS UPGRADE – RPDN PROJECT with the address of the vendor clearly indicated at the back of the envelope.
- The only delivery address for this process is to the below address and to be addressed to the:
Public and Private Development Centre
Block L, House No 2, Plot 622 Mercy Samuelson Estate,
Karmo District,
Abuja.
- Ensure you put all bids into the PPDC bid box and complete the bid worksheet at the office reception at the address stated above.
- All bids must be submitted before close of business on 16th May 2024.
- All financial bids must be in Naira (NGN). NOTE: Partial quotes are not allowed.
- All proposals submitted including prices are valid for 90 days from the date of submission. Note in some circumstances PPDC may ask that this period be extended beyond this initial period indicated in this RFQ.
- All financial bids must be inclusive of installation and delivery costs and must specify maintenance and standard warranty terms and conditions for the various equipment requested.
- Bids to be submitted between the hours of 10.00am and 5:00 pm. It is your responsibility to ensure your response reaches the address below before the deadline.
- Note, the tender can be awarded to one company or split and awarded between companies. Such a decision is subject to the outcome of the bid process.
- Note the selected bidder will be responsible for supply, and delivery to the custodial centre (s) located Adamawa, Kaduna, Lagos, FCT, Plateau and Nasarawa states respectively indicated in the table above.
- Payment terms: – 100% within 30 days after inspection, testing and confirmation of conformity to requirements and the satisfactory signoff of completion by the State [s] Managers.
Disclaimer
PPDC reserves the right to select and negotiate with those companies it deems in its sole discretion to be qualified for competitive bid, and to terminate negotiation without incurring any liability. Any commitment on the part of PPDC is subject to contract terms and conditions and satisfactory outcome of due diligence checks on capacity to deliver this assignment.
For all request for clarification, feel free to contact the email procurement@ppdc.org
Note: Responses received after the submission deadline for whatever reason will not be considered for evaluation.
Thank you and we look forward to receiving your quotation.
ANNEX A: BILL OF MATERIALS FOR UPGRADE OF CIMS
FCT(Abuja)
S/N | SOLAR INVERTER SYSTEM | Suleja Old | Suleja New | MSCC Kuje | Grand total |
1 | 7.5KVA HYBRID FELICITY INVERTER SYSTEM | 1 | 1 | 2 | |
2 | 20KW FELICITY LITHIUM | 1 | 1 | 2 | |
3 | 400W MONO SOLAR PANELS | 16 | 16 | 32 | |
4 | AC LOAD SEPARATION CABLING 120m | 1 | 1 | 2 | |
5 | SOLAR DC CABLING 70m | 1 | 1 | 2 | |
6 | PANEL ROOF PROFILE | 16 | 16 | 32 | |
7 | ACCESSORIES SPDS, AC/DC BREAKERS AND CHANGE OVER SWITCH | 1 | 1 | 2 | |
S/N | COMPUTER SYSTEM AND NETWORKING ITEMS | ||||
1 | Desktop, INTEL CORE i7, 1TB HDD, 8GB RAM, 18.5″ MONITOR | 5 | 5 | 4 | 14 |
2 | Biometric scanners- Green Bit DacyScan84c (4-4-2) | 2 | 2 | 1 | 5 |
3 | Canon CanoScan LiDE 220 Scanner | 2 | 2 | 2 | 6 |
4 | Mikrotik RB3011UAS-RM with 1x SFP, 10xGe, USB, 1Gb RAM | ||||
5 | 16 Port Switch S1720-28GWR-4P | ||||
6 | Logitech C920 Pro HD Webcam | 2 | 2 | 2 | 6 |
7 | CAT6 cables (100% copper) | 1 | 1 | 2 | |
8 | 94cm Ka-Band Internet Consumer VSAT Kit and Bandwidth | 1 | 1 | 1 | 3 |
9 | Trunk Pipes (25mm, Trunk Pipes(20mm), PDU extensions, Tower Clips, Patrice Box,13 and 15-AMPS Socket and LightingsNails, Original 2.5mm Electrical wire(twin), Flexible pipe |
ADAMAWA STATE
S/N | SOLAR INVERTER SYSTEM | Yola old | Yola New | State Headquarters | Grand total |
1 | 7.5KVA HYBRID FELICITY INVERTER SYSTEM | 1 | 1 | 2 | |
2 | 20KW FELICITY LITHIUM | 1 | 1 | 2 | |
3 | 400W MONO SOLAR PANELS | 16 | 16 | 32 | |
4 | AC LOAD SEPARATION CABLING 120m | 1 | 1 | 2 | |
5 | SOLAR DC CABLING 70m | 1 | 1 | 2 | |
6 | PANEL ROOF PROFILE | 16 | 16 | 32 | |
7 | ACCESSORIES SPDS, AC/DC BREAKERS AND CHANGE OVER SWITCH | 1 | 1 | 2 | |
S/N | COMPUTER SYSTEM AND NETWORKING ITEMS | ||||
1 | Desktop, INTEL CORE i7, 1TB HDD, 8GB RAM, 18.5″ MONITOR | 5 | 5 | 3 | 13 |
2 | Biometric scanners- Green Bit DacyScan84c (4-4-2) | 2 | 2 | 6 | |
3 | Canon CanoScan LiDE 220 Scanner | 2 | 2 | 4 | |
4 | Mikrotik RB3011UAS-RM with 1x SFP, 10xGe, USB, 1Gb RAM | 1 | 1 | 1 | 3 |
5 | 16 Port Switch S1720-28GWR-4P | 1 | 1 | 1 | 3 |
6 | Logitech C920 Pro HD Webcam | 2 | 2 | 4 | |
7 | CAT6 cables (100% copper) | 3 | 3 | 3 | 9 |
8 | 94cm Ka-Band Internet Consumer VSAT Kit and Bandwidth | 1 | 1 | 1 | 3 |
9 | Trunk Pipes (25mm, Trunk Pipes(20mm), PDU extensions, Tower Clips, Patrice Box,13 and 15-AMPS Socket and LightingsNails, Original 2.5mm Electrical wire(twin), Flexible pipe | Lot | Lot | Lot | Lot |
KADUNA STATE
S/N | SOLAR INVERTER SYSTEM | Max Sec CC Kaduna | MSCC Zaria | MSCC Kafanchan | Grand total |
1 | 7.5KVA HYBRID FELICITY INVERTER SYSTEM | 1 | 1 | 1 | 3 |
2 | 20KW FELICITY LITHIUM | 1 | 1 | 1 | 3 |
3 | 400W MONO SOLAR PANELS | 16 | 16 | 16 | 48 |
4 | AC LOAD SEPARATION CABLING 120m | 1 | 1 | 1 | 3 |
5 | SOLAR DC CABLING 70m | 1 | 1 | 1 | 3 |
6 | PANEL ROOF PROFILE | 16 | 16 | 16 | 48 |
7 | ACCESSORIES SPDS, AC/DC BREAKERS AND CHANGE OVER SWITCH | 1 | 1 | 1 | 3 |
S/N | COMPUTER SYSTEM AND NETWORKING ITEMS | ||||
1 | Desktop, INTEL CORE i7, 1TB HDD, 8GB RAM, 18.5″ MONITOR | 5 | 5 | 4 | 14 |
2 | Biometric scanners- Green Bit DacyScan84c (4-4-2) | 1 | 1 | 1 | 3 |
3 | Canon CanoScan LiDE 220 Scanner | 1 | 1 | 1 | 3 |
4 | Mikrotik RB3011UAS-RM with 1x SFP, 10xGe, USB, 1Gb RAM | ||||
5 | 16 Port Switch S1720-28GWR-4P | ||||
6 | Logitech C920 Pro HD Webcam | 2 | 2 | 2 | 6 |
7 | CAT6 cables (100% copper) | 1 | 1 | 2 | |
8 | 94cm Ka-Band Internet Consumer VSAT Kit and Bandwidth | 1 | 1 | 1 | 3 |
9 | Trunk Pipes (25mm, Trunk Pipes(20mm), PDU extensions, Tower Clips, Patrice Box,13 and 15-AMPS Socket and LightingsNails, Original 2.5mm Electrical wire(twin), Flexible pipe |
LAGOS STATE
S/N | SOLAR INVERTER SYSTEM | Max Sec CC Kirikiri | MSCCFemale | Med Sec CC Kirikiri | Grand total |
1 | 7.5KVA HYBRID FELICITY INVERTER SYSTEM | 1 | 1 | 1 | 3 |
2 | 20KW FELICITY LITHIUM | 1 | 1 | 1 | 3 |
3 | 400W MONO SOLAR PANELS | 16 | 16 | 16 | 48 |
4 | AC LOAD SEPARATION CABLING 120m | 1 | 1 | 1 | 3 |
5 | SOLAR DC CABLING 70m | 1 | 1 | 1 | 3 |
6 | PANEL ROOF PROFILE | 16 | 16 | 16 | 48 |
7 | ACCESSORIES SPDS, AC/DC BREAKERS AND CHANGE OVER SWITCH | 1 | 1 | 1 | 3 |
S/N | |||||
1 | Desktop, INTEL CORE i7, 1TB HDD, 8GB RAM, 18.5″ MONITOR | 4 | 5 | 4 | 9 |
2 | Biometric scanners- Green Bit DacyScan84c (4-4-2) | 1 | 2 | 1 | 4 |
3 | Canon CanoScan LiDE 220 Scanner | 1 | 2 | 1 | 4 |
4 | Mikrotik RB3011UAS-RM with 1x SFP, 10xGe, USB, 1Gb RAM | 1 | 1 | ||
5 | 16 Port Switch S1720-28GWR-4P | 1 | 1 | ||
6 | Logitech C920 Pro HD Webcam | 2 | 2 | 2 | 6 |
7 | CAT6 cables (100% copper) | 3 | 3 | ||
8 | 94cm Ka-Band Internet Consumer VSAT Kit and Bandwidth | 1 | 1 | 1 | 4 |
9 | Trunk Pipes (25mm, Trunk Pipes(20mm), PDU extensions, Tower Clips, Patrice Box,13 and 15-AMPS Socket and LightingsNails, Original 2.5mm Electrical wire(twin), Flexible pipe | lot | lot | lot | lot |
PLATEAU STATE
S/N | SOLAR INVERTER SYSTEM | Max Sec CC Jos | MSCCShendam | MSCCPankshin | Grand total |
1 | 7.5KVA HYBRID FELICITY INVERTER SYSTEM | 1 | 1 | 1 | 3 |
2 | 20KW FELICITY LITHIUM | 1 | 1 | 1 | 3 |
3 | 400W MONO SOLAR PANELS | 16 | 16 | 16 | 48 |
4 | AC LOAD SEPARATION CABLING 120m | 1 | 1 | 1 | 3 |
5 | SOLAR DC CABLING 70m | 1 | 1 | 1 | 3 |
6 | PANEL ROOF PROFILE | 16 | 16 | 16 | 48 |
7 | ACCESSORIES SPDS, AC/DC BREAKERS AND CHANGE OVER SWITCH | 1 | 1 | 1 | 3 |
S/N | COMPUTER SYSTEM AND NETWORKING ITEMS | ||||
1 | Desktop, INTEL CORE i7, 1TB HDD, 8GB RAM, 18.5″ MONITOR | 5 | 4 | 4 | 15 |
2 | Biometric scanners- Green Bit DacyScan84c (4-4-2) | 1 | 1 | 1 | 6 |
3 | Canon CanoScan LiDE 220 Scanner | 1 | 1 | 1 | 6 |
4 | Mikrotik RB3011UAS-RM with 1x SFP, 10xGe, USB, 1Gb RAM | ||||
5 | 16 Port Switch S1720-28GWR-4P | ||||
6 | Logitech C920 Pro HD Webcam | 2 | 2 | 2 | 6 |
7 | CAT6 cables (100% copper) | 3 | 3 | ||
8 | 94cm Ka-Band Internet Consumer VSAT Kit and Bandwidth | 1 | 1 | 1 | 3 |
9 | Trunk Pipes (25mm, Trunk Pipes(20mm), PDU extensions, Tower Clips, Patrice Box,13 and 15-AMPS Socket and Lightings Nails, Original 2.5mm Electrical wire(twin), Flexible pipe |
NASARAWA STATE
S/N | SOLAR INVERTER SYSTEM | MSCCLafia | MSCC keffi New | MSCC keffi Old | Grand total |
1 | 7.5KVA HYBRID FELICITY INVERTER SYSTEM | 1 | 1 | 1 | 3 |
2 | 20KW FELICITY LITHIUM | 1 | 1 | 1 | 3 |
3 | 400W MONO SOLAR PANELS | 16 | 16 | 16 | 48 |
4 | AC LOAD SEPARATION CABLING 120m | 1 | 1 | 1 | 3 |
5 | SOLAR DC CABLING 70m | 1 | 1 | 1 | 3 |
6 | PANEL ROOF PROFILE | 16 | 16 | 16 | 48 |
7 | ACCESSORIES SPDS, AC/DC BREAKERS AND CHANGE OVER SWITCH | 1 | 1 | 1 | 3 |
S/N | COMPUTER SYSTEM AND NETWORKING ITEMS | ||||
1 | Desktop, INTEL CORE i7, 1TB HDD, 8GB RAM, 18.5″ MONITOR | 5 | 5 | 4 | 14 |
2 | Biometric scanners- Green Bit DacyScan84c (4-4-2) | 1 | 1 | 1 | 3 |
3 | Canon CanoScan LiDE 220 Scanner | 1 | 1 | 1 | 3 |
4 | Mikrotik RB3011UAS-RM with 1x SFP, 10xGe, USB, 1Gb RAM | ||||
5 | 16 Port Switch S1720-28GWR-4P | ||||
6 | Logitech C920 Pro HD Webcam | 2 | 2 | 2 | 6 |
7 | CAT6 cables (100% copper) | 1 | 1 | 2 | |
8 | 94cm Ka-Band Internet Consumer VSAT Kit and Bandwidth | 1 | 1 | 1 | 3 |
9 | Trunk Pipes (25mm, Trunk Pipes(20mm), PDU extensions, Tower Clips, Patrice Box,13 and 15-AMPS Socket and LightingsNails, Original 2.5mm Electrical wire(twin), Flexible pipe | Lot | Lot |